<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WeatherNotions</title>
	<atom:link href="http://blog.weathernationtv.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.weathernationtv.com</link>
	<description>It&#039;s real weather, pure and simple</description>
	<lastBuildDate>Tue, 15 May 2012 14:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Heating Up Across Much of the USA (rain slowly tapers east) by linda</title>
		<link>http://blog.weathernationtv.com/2012/05/15/heating-up-across-much-of-the-usa-rain-slowly-tapers-east/comment-page-1/#comment-32806</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Tue, 15 May 2012 14:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weathernationtv.com/?p=10899#comment-32806</guid>
		<description>love the pictures ,and love the weather  thank you ..it is so nice to know how things are going on around  the earth  thanks again</description>
		<content:encoded><![CDATA[<p>love the pictures ,and love the weather  thank you ..it is so nice to know how things are going on around  the earth  thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Science Behind the Hail &amp; Muddy Mess in Texas by Chris Johnson</title>
		<link>http://blog.weathernationtv.com/2012/04/12/the-science-behind-the-hail-muddy-mess-in-texas/comment-page-1/#comment-32039</link>
		<dc:creator>Chris Johnson</dc:creator>
		<pubDate>Thu, 12 Apr 2012 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weathernationtv.com//?p=10463#comment-32039</guid>
		<description>Thanks for the explanation.  I was wondering why it appeared to be more like a &quot;mud storm.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation.  I was wondering why it appeared to be more like a &#8220;mud storm.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storm System Ramps Up by Sheila</title>
		<link>http://blog.weathernationtv.com/2012/02/28/storm-system-ramps-up/comment-page-1/#comment-30206</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Tue, 28 Feb 2012 18:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weathernationtv.com//2012/02/28/#comment-30206</guid>
		<description>Our local station in central Michigan is calling for 1-3 snow and 1/4&quot; of ice before it changes to rain. Sounds like a mess!</description>
		<content:encoded><![CDATA[<p>Our local station in central Michigan is calling for 1-3 snow and 1/4&#8243; of ice before it changes to rain. Sounds like a mess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Severe South; More Problems in the Pacific Northwest by Andrew</title>
		<link>http://blog.weathernationtv.com/2012/01/25/severe-south-more-problems-in-the-pacific-northwest/comment-page-1/#comment-28644</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weathernationtv.com//2012/01/25/#comment-28644</guid>
		<description>I think it&#039;s interesting that early on in 2012, East Texas and the Pacific Northwest are getting the rains where for much of 2011, both regions had some significant drought concerns, relatively speaking.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s interesting that early on in 2012, East Texas and the Pacific Northwest are getting the rains where for much of 2011, both regions had some significant drought concerns, relatively speaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Perfect&#8221; Wedding Weather by Wedding Guy</title>
		<link>http://blog.weathernationtv.com/2010/07/31/perfect-wedding-weather/comment-page-1/#comment-28036</link>
		<dc:creator>Wedding Guy</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weathernationtv.com//?p=4822#comment-28036</guid>
		<description>I live for perfect wedding weather, it&#039;s days like this I love living in SoCal!  I don&#039;t miss the rainy wedding weather of Massachusetts.</description>
		<content:encoded><![CDATA[<p>I live for perfect wedding weather, it&#8217;s days like this I love living in SoCal!  I don&#8217;t miss the rainy wedding weather of Massachusetts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Intense Front by Greg Potter</title>
		<link>http://blog.weathernationtv.com/2011/11/11/one-intense-front/comment-page-1/#comment-25781</link>
		<dc:creator>Greg Potter</dc:creator>
		<pubDate>Sun, 13 Nov 2011 13:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weathernationtv.com//2011/11/11/#comment-25781</guid>
		<description>Wow, 67° in 10 hours and 32° in 10 minutes in Springfield, MO... amazing! I enjoyed reading this article... thanks!</description>
		<content:encoded><![CDATA[<p>Wow, 67° in 10 hours and 32° in 10 minutes in Springfield, MO&#8230; amazing! I enjoyed reading this article&#8230; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wreck Of The Edmund Fitzgerald&#8230; 36th Anniversary Of The Devastating Storm by Edmund Fitzgerald sank 36 years ago, 29 died &#124; NY Daily News</title>
		<link>http://blog.weathernationtv.com/2011/11/10/the-wreck-of-the-edmund-fitzgerald-36th-anniversary-of-the-devastating-storm/comment-page-1/#comment-25602</link>
		<dc:creator>Edmund Fitzgerald sank 36 years ago, 29 died &#124; NY Daily News</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weathernationtv.com//2011/11/10/#comment-25602</guid>
		<description>[...] Fitzgerald sank 36 years ago, 29 diedEdmund Fitzgerald sank 36 years ago, 29 died &#124; News Todaybiosphere » Blog Archive » The Wreck Of The Edmund Fitzgerald &#8230;&#169; 2011, . All rights reserved. Posts Related to Edmund Fitzgerald sank 36 years ago, 29 died [...]</description>
		<content:encoded><![CDATA[<p>[...] Fitzgerald sank 36 years ago, 29 diedEdmund Fitzgerald sank 36 years ago, 29 died | News Todaybiosphere » Blog Archive » The Wreck Of The Edmund Fitzgerald &#8230;&copy; 2011, . All rights reserved. Posts Related to Edmund Fitzgerald sank 36 years ago, 29 died [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Cup Weather by Era Pelcher</title>
		<link>http://blog.weathernationtv.com/2010/06/12/world-cup-weather/comment-page-1/#comment-25578</link>
		<dc:creator>Era Pelcher</dc:creator>
		<pubDate>Thu, 10 Nov 2011 06:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weathernationtv.com//?p=4462#comment-25578</guid>
		<description>I think this one is a really great post today.</description>
		<content:encoded><![CDATA[<p>I think this one is a really great post today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Active Pattern: Rockies Snow &amp; Severe South by Rich</title>
		<link>http://blog.weathernationtv.com/2011/11/07/more-active-pattern-rockies-snow-severe-south/comment-page-1/#comment-25411</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 07 Nov 2011 19:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weathernationtv.com//2011/11/07/#comment-25411</guid>
		<description>Hey Chief !  Great report!  Looks like you will dodgethis bullet coming out of the SW.  Will have to wait for the next one!  Take care! Hope all is well...........Rich</description>
		<content:encoded><![CDATA[<p>Hey Chief !  Great report!  Looks like you will dodgethis bullet coming out of the SW.  Will have to wait for the next one!  Take care! Hope all is well&#8230;&#8230;&#8230;..Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corn and Heat? by DM</title>
		<link>http://blog.weathernationtv.com/2011/07/15/corn-and-heat/comment-page-1/#comment-25089</link>
		<dc:creator>DM</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.weathernationtv.com//2011/07/15/#comment-25089</guid>
		<description>That is interesting data..

I&#039;ve found this to be a good resource for &lt;a href=&quot;http://yielddata.farms.com&quot; rel=&quot;nofollow&quot;&gt;corn yield&lt;/a&gt; information.</description>
		<content:encoded><![CDATA[<p>That is interesting data..</p>
<p>I&#8217;ve found this to be a good resource for <a href="http://yielddata.farms.com" rel="nofollow">corn yield</a> information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

